Home
»
phone
» Huawei Honor 5c
Huawei Honor 5c
BODY | Dimensions | 147.1 x 73.8 x 8.3 mm (5.79 x 2.91 x 0.33 in) |
Weight | 156 g (5.50 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches (~68.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
Multitouch | Yes |
| - Emotion UI 4.1 |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
Chipset | HiSilicon Kirin 650 |
CPU | Quad-core 2.0 GHz Cortex-A53 + quad-core 1.7 GHz Cortex-A53 |
GPU | Mali-T880MP2 |
CAMERA | Primary | 13 MP, f/2.0, autofocus, LED flash |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 1080p@30fps |
Secondary | 8 MP, f/2.0
|
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB v2.0 |
FEATURES | Sensors | Fingerprint, accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - Active noise cancellation with dedicated mic
- Xvid/MP4/H.265 player
- MP3/eAAC+/WAV/Flac player
- Document viewer
- Photo/video editor
|
BATTE
RY | | Non-removable 3000 mAh battery |
0 comments:
Post a Comment